Motor Tax Changes 2021
Since Budget 2021, there are now four different methods of calculating private motor tax in Ireland, depending mainly on the age of the vehicle.
- If your car was registered before July 2008, the motor tax rate is calculated based on the engine capacity. These rates remain unchanged for 2021.
Engine Capacity (CC) | Annual Rate |
Not over 1,000 | €199 |
1,001 to 1,100 | €299 |
1,101 to 1,200 | €330 |
1,201 to 1,300 | €358 |
1,301 to 1,400 | €385 |
1,401 to 1,500 | €413 |
1,501 to 1,600 | €514 |
1,601 to 1,700 | €544 |
1,701 to 1,800 | €636 |
1,801 to 1,900 | €673 |
1,901 to 2,000 | €710 |
2,001 to 2,100 | €906 |
2,101 to 2,200 | €951 |
2,201 to 2,300 | €994 |
2,301 to 2,400 | €1,034 |
2,401 to 2,500 | €1,080 |
2,501 to 2,600 | €1,294 |
2,601 to 2,700 | €1,345 |
2,701 to 2,800 | €1,391 |
2,801 to 2,900 | €1,443 |
2,901 to 3,000 | €1,494 |
3,001 or more | €1,809 |
Electric | €120 |
2. If your car was registered between 1st July 2008 and 31st December 2021, the motor tax rate is calculated based on the CO2 emissions of the vehicle. Minor changes were applied to these rates for 2021.
Band | CO2 Emissions | Annual Rate |
A0 | 0 | €120 |
A1 | 1-80g | €170 |
A2 | 81-100g | €180 |
A3 | 101-110g | €190 |
A4 | 111-120g | €200 |
B1 | 121-130g | €270 |
B2 | 131-140g | €280 |
C | 141-155g | €400 |
D | 156-170g | €600 |
E | 171-190g | €790 |
F | 191-225g | €1250 |
G | More than 225g | €2400 |
3. If your car was registered after 1 January 2021, the rate is calculated based on the ‘Worldwide Harmonised Light Vehicle Testing Procedure’ (WLTP),a more realistic means of measuring CO2 values.
WLTP CO2 | Annual Rate |
Band A: 0g | €120 |
Band A1: 1-50g | €140 |
Band A2: 51-80g | €150 |
Band A3: 81-90g | €160 |
Band A4: 91-100g | €170 |
Band A5: 101-110g | €180 |
Band A6: 111-120g | €190 |
Band B1: 121-130g | €200 |
Band B2: 131-140g | €210 |
Band C1: 141-150g | €270 |
Band C2: 151-160g | €280 |
Band D: 161-170g | €420 |
Band E: 171-190g | €600 |
Band F1: 191-200g | €790 |
Band F2: 201-225g | €1,250 |
Band G: more than 225g | €2,400 |
4. If your car is an electric car, there is a standard tax rate of €120 annually.